No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : Unlimited visitors
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : Unlimited visitors
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : Unlimited visitors
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
Visitor Pre registration | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Pre registration by Front Office/ Security | ||||
Pre registration by Department SPOC | ||||
Pre registration by Employee through user credetails | ||||
Pre registration by Employee thorugh SSO Log In | ||||
Pre registration by Employee thorugh Mobile App | ||||
Pre registration by Employee by outlook integration | ||||
QR code driven Visitor self registration | ||||
Bulk visitor upload | ||||
No of Visitors per month | 500 | 2000 | 7500 | Unlimited visitors |
Visitor Walk In registration | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Visitor registration by security throgh desktop |
Visitor Self Registration through QR code | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Visitor self registration throgh Android Tab Kiosk | ||||
Visitor self registration throgh IOS Kiosk |
Authentication | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Validate visitor mobile with OTP |
Visitor Location validation on Touchless registration | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Approval from host for walk-in visits |
Visitor E-Self health declaration capture | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
NDA Sign from Visitor | ||||
Emailing of signed NDA to visitors | ||||
Building wise/Floor wise visitor entry with approvals |
Notifications | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Notify to pre registered visitor along with google maps integration | ||||
Email notification to host on their visitor arrival | ||||
SMS notification to host on their visitor arrival | ||||
Customised email and SMS temaplate on visitor type | ||||
Ebadge with QR/Bar codes | ||||
Evac SMS | ||||
Evac SMS to Employees | ||||
Notification to Visitor on Check In | ||||
Over Stay Alert to Visitor/ Employee |
Dash Board and Reports | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Real time dash board to Security | ||||
Real time dash board to Super Admin ( Location Wise ) | ||||
Daily Consolidated reports to central admin | ||||
Daily Automated reports to listed mailers | ||||
Reports download to excel/PDF with custom filters |
Other Features | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Create visit without Mobile number | ||||
Issue multi day visitor pass | ||||
Capturing ID prood details | ||||
Capturing ID prood as Photo | ||||
Capturing Devices information | ||||
Capturing vehilce Information | ||||
Capturing Facilities instrction | ||||
Blacklisting of Visitors | ||||
Capture multiple host details at a time | ||||
Visit duration extention | ||||
Customised visitor badge | ||||
Mobile APP to employees | ||||
Unlimied user credentail per location | ||||
Invite link to visitor |
Integrations | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
SSO/AD | ||||
HRMS | ||||
Oulook | ||||
G Suit |
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
Visitor Pre registration | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Pre registration by Front Office/ Security | ||||
Pre registration by Department SPOC | ||||
Pre registration by Employee through user credetails | ||||
Pre registration by Employee thorugh SSO Log In | ||||
Pre registration by Employee thorugh Mobile App | ||||
Pre registration by Employee by outlook integration | ||||
QR code driven Visitor self registration | ||||
Bulk visitor upload | ||||
No of Visitors per month | 500 | 2000 | 7500 | Unlimited visitors |
Visitor Walk In registration | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Visitor registration by security throgh desktop |
Visitor Self Registration through QR code | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Visitor self registration throgh Android Tab Kiosk | ||||
Visitor self registration throgh IOS Kiosk |
Authentication | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Validate visitor mobile with OTP |
Visitor Location validation on Touchless registration | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Approval from host for walk-in visits |
Visitor E-Self health declaration capture | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
NDA Sign from Visitor | ||||
Emailing of signed NDA to visitors | ||||
Building wise/Floor wise visitor entry with approvals |
Notifications | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Notify to pre registered visitor along with google maps integration | ||||
Email notification to host on their visitor arrival | ||||
SMS notification to host on their visitor arrival | ||||
Customised email and SMS temaplate on visitor type | ||||
Ebadge with QR/Bar codes | ||||
Evac SMS | ||||
Evac SMS to Employees | ||||
Notification to Visitor on Check In | ||||
Over Stay Alert to Visitor/ Employee |
Dash Board and Reports | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Real time dash board to Security | ||||
Real time dash board to Super Admin ( Location Wise ) | ||||
Daily Consolidated reports to central admin | ||||
Daily Automated reports to listed mailers | ||||
Reports download to excel/PDF with custom filters |
Other Features | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Create visit without Mobile number | ||||
Issue multi day visitor pass | ||||
Capturing ID prood details | ||||
Capturing ID prood as Photo | ||||
Capturing Devices information | ||||
Capturing vehilce Information | ||||
Capturing Facilities instrction | ||||
Blacklisting of Visitors | ||||
Capture multiple host details at a time | ||||
Visit duration extention | ||||
Customised visitor badge | ||||
Mobile APP to employees | ||||
Unlimied user credentail per location | ||||
Invite link to visitor |
Integrations | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
SSO/AD | ||||
HRMS | ||||
Oulook | ||||
G Suit |
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
No of Visitors per month : 500
No of Visitors per month : 2000
No of Visitors per month : 7500
Visitor Pre registration | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Pre registration by Front Office/ Security | ||||
Pre registration by Department SPOC | ||||
Pre registration by Employee through user credetails | ||||
Pre registration by Employee thorugh SSO Log In | ||||
Pre registration by Employee thorugh Mobile App | ||||
Pre registration by Employee by outlook integration | ||||
QR code driven Visitor self registration | ||||
Bulk visitor upload | ||||
No of Visitors per month | 500 | 2000 | 7500 | Unlimited visitors |
Visitor Walk In registration | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Visitor registration by security throgh desktop |
Visitor Self Registration through QR code | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Visitor self registration throgh Android Tab Kiosk | ||||
Visitor self registration throgh IOS Kiosk |
Authentication | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Validate visitor mobile with OTP |
Visitor Location validation on Touchless registration | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Approval from host for walk-in visits |
Visitor E-Self health declaration capture | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
NDA Sign from Visitor | ||||
Emailing of signed NDA to visitors | ||||
Building wise/Floor wise visitor entry with approvals |
Notifications | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Notify to pre registered visitor along with google maps integration | ||||
Email notification to host on their visitor arrival | ||||
SMS notification to host on their visitor arrival | ||||
Customised email and SMS temaplate on visitor type | ||||
Ebadge with QR/Bar codes | ||||
Evac SMS | ||||
Evac SMS to Employees | ||||
Notification to Visitor on Check In | ||||
Over Stay Alert to Visitor/ Employee |
Dash Board and Reports | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Real time dash board to Security | ||||
Real time dash board to Super Admin ( Location Wise ) | ||||
Daily Consolidated reports to central admin | ||||
Daily Automated reports to listed mailers | ||||
Reports download to excel/PDF with custom filters |
Other Features | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
Create visit without Mobile number | ||||
Issue multi day visitor pass | ||||
Capturing ID prood details | ||||
Capturing ID prood as Photo | ||||
Capturing Devices information | ||||
Capturing vehilce Information | ||||
Capturing Facilities instrction | ||||
Blacklisting of Visitors | ||||
Capture multiple host details at a time | ||||
Visit duration extention | ||||
Customised visitor badge | ||||
Mobile APP to employees | ||||
Unlimied user credentail per location | ||||
Invite link to visitor |
Integrations | Standard | Premium | Enterprise | Custom |
---|---|---|---|---|
SSO/AD | ||||
HRMS | ||||
Oulook | ||||
G Suit |